Pricing built around what you ship.
Three plans. Add on AI and client tools only if you need them.
Start your 14-day free trialNo credit card required · Cancel anytime
Maker
Design for yourself.
For hobbyists & DIYers · 1 seat
- Unlimited projects
- All 21 cabinet types
- 3D visualization + plan view
- Cut list export
- 291 paint colors
- AI Advisor — 10/mo
- Knowledge base support
Studio
Send proposals to clients.
For solo makers & remodelers · 1 seat
- Everything in Maker
- Cut optimization with grain lock
- Client proposal PDFs with pricing
- Full 3-tier job costing engine
- AI Copilot — 50 msgs/mo
- AI Advisor — 25/mo
- AI Renders — 25/mo
- Client share links + CRM
- Project version history + multi-room jobs
- Priority email support
Shop
Run a shop with your crew.
For growing cabinet shops · starts at 2 seats
Base includes 2 seats
- Everything in Studio
- 2 seats included, +$20/mo per extra seat
- AI Renders — 100/mo
- AI Copilot — 300/mo
- AI Advisor — 150/mo
- Custom branding on exports
- Client feedback portal
- Project templates
- Custom send address ({your-shop}@cabora.ai)
- Onboarding call
Need more renders?
Render packs available on Studio and Shop. One-time purchase — credits stay valid for 12 months.
Which plan is right for you?
Three quick questions. No email required.
Do you send proposals to paying clients?
Do you want AI photo-realistic renders?
Will more than one person use this?
Answer the three questions above and we'll point you to a plan.
Compare every feature
Side-by-side breakdown — Maker, Studio, and Shop. Studio and Shop include a 14-day trial, no credit card required.
| Features | Maker For hobbyists & DIYers | Most popular Studio For solo makers & remodelers | Shop For growing cabinet shops |
|---|---|---|---|
$15/mo | $49/mo | $149/mo 2 seats included · +$20/mo per extra seat | |
| Start 14-day trial | Start 14-day trial | Start 14-day trial | |
| Design | |||
| Unlimited projects | ✓ | ✓ | ✓ |
| All 21 cabinet types | ✓ | ✓ | ✓ |
| 3D visualization + plan view | ✓ | ✓ | ✓ |
| 291 curated paint colors | ✓ | ✓ | ✓ |
| Cut optimization with grain lock | — | ✓ | ✓ |
| Project version history | — | ✓ | ✓ |
| Project templates | — | — | ✓ |
| Exports | |||
| Cut list — parts & dimensions | ✓ | ✓ | ✓ |
| All PDF exports | — | ✓ | ✓ |
| Client proposal PDFs with pricing | — | ✓ | ✓ |
| Custom branding on exports | — | — | ✓ |
| Custom send address ({your-shop}@cabora.ai) | — | — | ✓ |
| Costing & Quoting | |||
| Basic job costing | — | ✓ | ✓ |
| Full 3-tier costing engine | — | ✓ | ✓ |
| AI | |||
| AI Advisor | 10/mo | 25/mo | 150/mo |
| AI Copilot | — | 50/mo | 300/mo |
| AI Optimizer | — | ✓ | ✓ |
| AI Renders | — | 25/mo | 100/mo |
| Render packs (one-time) | — | 25 / 100 / 500 | 25 / 100 / 500 |
| Collaboration & Support | |||
| Creator seats | 1 | 1 | 2 included, +$20/mo each |
| Client share links | — | ✓ | ✓ |
| Client CRM | — | ✓ | ✓ |
| Client feedback portal | — | — | ✓ |
| Knowledge base support | ✓ | ✓ | ✓ |
| Email support (24hr) | — | ✓ | ✓ |
| Priority support | — | — | ✓ |
| Onboarding call | — | — | ✓ |
All plans billed in USD. Yearly billing saves 2 months. Cancel any time. See FAQ.